COMMENTS | HOUSE 105 | NAME | CONTACTS |
At the time of the new tenant’s occupation of Room 105, the rent was Shs 350,000/- per month and the tenant paid for 3 months in advance on the 22nd August 2015 | 22ND/AUGUST/2015 TO 22ND/NOVEMBER/2015 NOT PAID [cash payment for new tenant] Shs 1,050,000/- Receipt no: 062 Entered on the 22nd August 2015 | MS. Benitah Nanyonga | 0773044993 Tenant’s sister: Ms. Mugumya Mary Cell: 0787659741 0704520423 |
PAIN IN ADVANCE | |||
PAIN IN ADVANCE | |||
22ND/NOVEMBER/2015 TO 22ND/DECEMBER/2015 NOT PAID Deposit date 22nd December 2015 Shs317,000/- | |||
22ND/DECEMBER/2015 TO 22ND/JANUARY/2016 NOT PAID Deposit date 23rd February 2016 Shs317,000/- | |||
22ND/JANUARY/2016 TO 22ND/FEBRUARY/2016 NOT PAID Deposit date 6th May 2016 Shs317,000/- | |||
22ND/FEBRUARY/2016 TO 22ND/MARCH/2016 NOT PAID Deposit date 20th June 2016 Shs317,000/- | |||
22ND/MARCH/2016 TO 22ND/APRIL/2016 NOT PAID Deposit date 30th July 2016 Shs317,000/- | |||
22ND/APRIL/2016 TO 22ND/MAY/2016 NOT PAID Deposit date 24th August 2016 Shs317,000/- | |||
22ND/MAY/2016 TO 22ND/JUNE/2016 NOT PAID Deposit date 8th October 2016 Shs317,000/- | |||
22ND/JUNE/2016 TO 22ND/JULY/2016 NOT PAID Deposit date 8th October 2016 Shs317,000/- | |||
22ND/JULY/2016 TO 22ND/AUGUST/2016 NOT PAID Deposit date 30th November 2016 Shs317,000/- | |||
22ND/AUGUST/2016 TO 22ND/SEPTEMBER/2016 NOT PAID Deposit date 28th December 2016 Shs317,000/- | |||
22ND/SEPTEMBER/2016 TO 22ND/OCTOBER/2016 NOT PAID Deposit date 25th February 2017 Shs317,000/- | |||
Never been paid by Mr. Johnson Kibirige | 22ND/OCTOBER/2016 TO 22ND/NOVEMBER/2016 NOT PAID Mr. Johnson Kibirige | ||
Never been paid by Mr. Johnson Kibirige | 22ND/NOVEMBER/2016 TO 22ND/DECEMBER/2016 NOT PAID Mr. Johnson Kibirige | ||
Never been paid by Mr. Johnson Kibirige | 22ND/DECEMBER/2016 TO 22ND/JANUARY/2017 NOT PAID Mr. Johnson Kibirige | ||
Paid with MTN Mobile Money | 22ND/FEBRUARY/2017 TO 22ND/MARCH/2017 NOT PAID Deposit date 25th April 2017 Shs 350,000/- | ||
Paid with MTN Mobile Money | 22ND/MARCH/2017 TO 22ND/APRIL/2017 NOT PAID Deposit date 2nd June 2017 Shs 350,000/- | ||
Paid with MTN Mobile Money | 22ND/APRIL/2017 TO 22ND/MAY/2017 NOT PAID Deposit date 10th July 2017 Shs 350,000/- | ||
Paid with MTN Mobile Money | 22ND/MAY/2017 TO 22ND/JUNE/2017 NOT PAID Deposit date 11th August 2017 Shs 350,000/- | ||
Paid with MTN Mobile Money | 22ND/JUNE/2017 TO 22ND/JULY/2017 NOT PAID Deposit date 8th October 2017 Shs 350,000/- | ||
Paid with MTN Mobile Money | 22ND/JULY/2017 TO 22ND/AUGUST/2017 NOT PAID Deposit date 14th October 2017 Shs 350,000/- | ||
Paid with Airtel Money | 22ND/AUGUST/2017 TO 22ND/SEPTEMBER/2017 NOT PAID Deposit date 18th November 2017 Shs 350,000/- | ||
Tenant returned from Diaspora & paid cash | 22ND/SEPTEMBER/2017 TO 22ND/OCTOBER/2017 NOT PAID Deposit date 4th December 2017 Shs 350,000/- Receipt no: 158 | ||
Cash payment | 22ND/OCTOBER/2017 TO 22ND/NOVEMBER/2017 NOT PAID Deposit date 9th December 2017 Shs 350,000/- Receipt no: 164 | ||
Paid with Airtel Money | 22ND/NOVEMBER/2017 TO 22ND/DECEMBER/2017 NOT PAID Deposit date 7th January 2018 Shs 401,500/- Balance: Shs 378,500/- | ||
Payment date changed from the 22nd to the 1st of every month. Never been paid by Mr. Johnson Kibirige as the tenant gave him the money covering for those days when he was still managing the estate on my behalf | 22ND/DECEMBER/2017 TO 22ND/JANUARY/2018 NOT PAID Deposit date 20th January 2018 US$100.00 @ Shs3,600/- per $ & Shs 20,000/- | ||
The balance was cleared during March | 1ST/FEBRUARY/2018 TO 1ST/MARCH/2018 NOT PAID Deposit date 27th February 2018 Shs 330,000/- Balance: Shs 40,000/- | ||
Paid with Airtel Money | 1ST/MARCH/2018 TO 1ST/APRIL/2018 NOT PAID Deposit date 3rd April 2018 Shs 372,000/- Balance: Shs 370,000/- | ||
Paid with MTN Mobile Money | 1ST/APRIL/2018 TO 1ST/MAY/2018 NOT PAID Deposit date 7th May 2018 Shs 361,000/- Balance: Shs 380,000/- | ||
Tenant returned from Diaspora on 18th May 2018 & paid cash | 1ST/MAY/2018 TO 1ST/JUNE/2018 NOT PAID Deposit date 18th May 2018 US$100.00 @ Shs3,700/- per $ & Shs 10,000/- Receipt no: 192 | ||
Paid but recorded while away with no access to physical receipt records | 1ST/JULY/2018 TO 1ST/AUGUST/2018 NOT PAID | ||
1ST/AUGUST/2018 TO 1ST/SEPTEMBER/2018 NOT PAID Deposit date 4th October 2018 Shs 370,000/- | |||
1ST/SEPTEMBER/2018 TO 1ST/OCTOBER/2018 NOT PAID Deposit date 4th October 2018 Paid Shs 130,000/- Bal 240,000/- | |||
On the 4th/October/2018, Paid Shs 513,000/- out of the three month’s she owed at the time. Shs 13,000/- covers Mobile Money charges and tax Balance, Shs 610,000/- | 1ST/OCTOBER/2018 TO 1ST/NOVEMBER/2018 NOT PAID Deposit date 27th November 2018 Shs 370,000/- | ||
Balance, Shs 980,000/- as of the 1st November 2018 On the 20th/November/2018, Paid Shs 240,000/- out of Shs 980,000/- leaving a balance of Shs 740,000/- Tenant returned from the diaspora on the 18th November 2018 but only paid the 240,000/- through MTN Mobile Money while I was away | 1ST/NOVEMBER/2018 TO 1ST/DECEMBER/2018 NOT PAID Deposit date 27th November 2018 Shs 370,000/- | ||
On the 27th/November/2018, the tenant was intercepted while attempting to flee with the rental arrears and forced to pay the Shs740,000/- to Ms. Mary Nagawa in my absence | |||
At the time of
occupation, the rent
was shs 360,000/- per
month and the utility
bill shs 20,000/- per
month.
The tenant paid for 3
months in advance on
6th December 2018.
Keys handed over on
9th December 2018 may
as well start counting
from that date.
Person to contact in case of an emergency & we are unable to contact the tenant? Ms. MAENA JOEL Address: NSANGI-KITEMU Contact: 077 248 5863 OR 070 248 5863 Renovation: Plumbing items-125,000/- Plumbing labour-50,000/- Painting & masonry labor & items-170,000/- Carpenter-40,000/- |
6TH/DECEMBER/2018 TO 6TH/MARCH/2019 NOT PAID [cash payment for new tenant] Shs 1,140,000/- Broker was given Shs 50,000/-, Shs 1,050,000/- deposited to my Stanbic a/c & Mom kept the remaining Shs 40,000/- | Mr.WONIAYE KENNETH
NIN: CM90026102RTEK VILLAGE: MUKONO PARISH: NSANGI S.COUNTY: NSANGI COUNTY: BUSIRO DISTRICT: WAKISO |
077 677 4509
075 774 1617 Email: kwoniaye@gmail.com Wife: Ms. Nassolo Mercy Cell: 0772349844 |
Paid before due date
Tenant in need of toilet door replacement & on 14th/03/2019, money was sent to Carpenter (Henry) for a new mugavu door at Shs 230,000/- transport & fitting included. The old door to be moved to Mutundwe on the same day |
9TH/MARCH/2019 TO 9TH/APRIL/2019 6th March 2019 Shs 380,000/- |
||
Paid to Ms. Nagawa Mary | 9TH/APRIL/2019 TO 9TH/MAY/2019 6th April 2019 Shs 380,000/- |
||
Paid to Ms. Nagawa Mary | 9TH/MAY/2019 TO 9TH/JUNE/2019 6th May 2019 Shs 380,000/- |
||
Paid to Ms. Nagawa Mary | 9TH/JUNE/2019 TO 9TH/JULY/2019 6th June 2019 Shs 380,000/- |
||
Paid to Ms. Nagawa Mary | 9TH/JULY/2019 TO 9TH/AUGUST/2019 6th July 2019 Shs 380,000/- |
||
Paid to Ms. Nagawa Mary | 9TH/AUGUST/2019 TO 9TH/SEPTEMBER/2019 6th August 2019 Shs 380,000/- |
||
Paid to me | 9TH/SEPTEMBER/2019 TO 9TH/OCTOBER/2019 9TH September 2019 Shs 380,000/- |
||
Paid to me via Mobile Money | 9TH/OCTOBER/2019 TO 9TH/NOVEMBER/2019 Shs 380,000/- |
||
Deposited to Stanbic bank account on the 6th/11/2019 | 9TH/NOVEMBER/2019 TO 9TH/DECEMBER/2019 deposit date 6TH November 2019 Shs 380,000/- |
||
Deposited to Stanbic
bank account on the
6th/12/2019
Called with an electricity problem on the 11 December 2019 The problem was solved on the 12 December 2019 by Kato elec at a cost of 35,000/- The work included replacing a broken circuit breaker in the exterior connection box |
9TH/DECEMBER/2019 TO 9TH/JANUARY/2020 deposit date 6TH December 2019 Shs 380,000 |
||
Deposited to Stanbic bank account on the 7th January 2020 | 6TH JANUARY 2020 TO 6TH FEBRUARY 2020 deposit date 7TH January 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 7th February 2020 | 6TH FEBRUARY 2020 TO 6TH MARCH 2020 deposit date 7TH February 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 6th March 2020 | 6TH MARCH 2020 TO 6TH APRIL 2020 deposit date 6TH March 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 11th April 2020 (during lockdown) | 6TH APRIL 2020 TO 6TH MAY 2020 deposit date 11TH April 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 7th May 2020 (during lockdown) | 6TH MAY 2020 TO 6TH JUNE 2020 deposit date 7 May 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 10th June 2020 (eased lockdown) | 6TH JUNE 2020 TO 6TH JULY 2020 deposit date 10 June 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 8th July 2020 (eased lockdown) | 6TH JULY 2020 TO 6TH AUGUST 2020 deposit date 8 July 2020 Shs 380,000 |
||
Deposited to Stanbic bank account on the 10th August 2020 | 6TH AUGUST 2020 TO 6TH SEPTEMBER 2020 deposit date 10 August 2020 Shs380,000 |
||
Deposited to Stanbic bank account on the 8th September 2020 | 6TH SEPTEMBER 2020 TO 6TH OCTOBER 2020 deposit date 8 September 2020 Shs380,000 Plus Shs74,500 for water consumed between January 1 to July 31 2020 |
||
Deposited to Stanbic bank account on the 7th October 2020 | 6TH OCTOBER 2020 TO 6TH NOVEMBER 2020 deposit date 7 October 2020 Shs380,000 |
||
Deposited to Stanbic bank account on the 6th November 2020 | 6TH NOVEMBER 2020 TO 6TH DECEMBER 2020 deposit date 6 November 2020 Shs380,000 Plus Shs25,000 for water consumed between August 1 to October 31, 2020 |
||
Deposited to Stanbic bank account on the 5th December 2020 | 6TH DECEMBER 2020 TO 6TH JANUARY 2021 deposit date 5 December 2020 Shs380,000 |
||
Deposited to Stanbic bank account on the 7th January 2021 | 6TH JANUARY 2021 TO 6TH FEBRUARY 2021 deposit date 7th January 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 5th February 2021 | 6TH FEBRUARY 2021 TO 6TH MARCH 2021 deposit date 5th February 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 6th March 2021 | 6TH MARCH 2021 TO 6TH APRIL 2021 deposit date 6th March 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 8th April 2021 | 6TH APRIL 2021 TO 6TH MAY 2021 deposit date 8th April 2021 Shs380,000 & Shs20,000 water payment for January, February & March |
||
Deposited to Stanbic bank account on the 6th May 2021 | 6TH MAY 2021 TO 6TH JUNE 2021 deposit date 6th May 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 7th June 2021 | 6TH JUNE 2021 TO 6TH JULY 2021 deposit date 7th June 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 6th July 2021 | 6TH JULY 2021 TO 6TH AUGUST 2021 deposit date 6th July 2021 Shs380,000 & Shs20,000 water payment for April, May & June |
||
Deposited to Stanbic bank account on the 7th August 2021 | 6TH AUGUST 2021 TO 6TH SEPTEMBER 2021 deposit date 7th August 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 1st September 2021 | 6TH SEPTEMBER 2021 TO 6TH OCTOBER 2021 deposit date 1st September 2021 Shs380,000 & Shs35,000 water payment for July & August |
||
Deposited to Stanbic bank account on the 9th October 2021 | 6TH OCTOBER 2021 TO 6TH NOVEMBER 2021 deposit date 9th October 2021 Shs380,000 |
||
Deposited to Stanbic bank account on the 6th November 2021 | 6TH NOVEMBER 2021 TO 6TH DECEMBER 2021 deposit date 6th November 2021 Shs380,000 & Shs27,000 water payment for September & October |
||
Deposited to Stanbic bank account on the 6th December 2021 | 6TH DECEMBER 2021 TO 6TH JANUARY 2022 deposit date 6th December 2021 Shs380,000 & Shs12,000 water payment for November |
||
Deposited to Stanbic bank account on the 7th January 2022 | 6TH JANUARY 2022 TO 6TH FEBRUARY 2022 deposit date 7th January 2022 Shs380,000 & Shs15,000 water payment for December |
||
Deposited Shs18,000 for water to Stanbic bank account on the 5th February 2022 & Shs380,000 on 7th February 2022 |
6TH FEBRUARY 2022 TO 6TH MARCH 2022 deposit date 7th February 2022 Shs380,000 & Shs18,000 on 5th February 2022 |
||
Deposited Shs25,000 for water to Stanbic bank account on the 5th March 2022 & Shs380,000 on 5th March 2022 |
6TH MARCH 2022 TO 6TH APRIL 2022 deposit date 5th March 2022 Shs380,000 & Shs25,000 |
||